
Start free. No credit card required. Upgrade when you need to.
Starter
Professional
Business
Enterprise
+$19/month per extra seat on any paid plan · Cancel anytime · No credit card required for Free
50+
Accounting firms
12K+
Documents processed
4.9 ★
Average rating
99.7%
Platform uptime
Find the right fit for your firm's size and workflow.
| Feature | FreeFree | Starter$49/mo | Professional$149/mo | Business$349/mo | Enterprise$599/mo |
|---|---|---|---|---|---|
Documents/month | 10 | 500 | 3,000 | 10,000 | 20,000 |
Team seats | 1 | 2 | 5 | 15 | 50 |
Excel Export | |||||
Confidence Score | |||||
Anomaly Detector | |||||
Monthly PDF Report | |||||
Team Access | |||||
Google Sheets | |||||
Smart Memory (AI) | |||||
Batch Upload | |||||
AI Support Chat | |||||
Priority Support |
Everything you need to know before getting started.
Join 50+ accounting firms already saving time with Datafyle
Get Started Now — It's FreeNo credit card • Free 10 documents • Setup in 3 minutes